ACADEMY TRAINING & GAME SCHEDULES
Training Calendar links redirect to Team Pages in Sports Connect (account login required). Game Schedule links redirect to team schedules in Affinity (public sites, no login required). Links to complete league and cup schedules can be found in the tabs at the bottom of this page.
WINTER 2022-23 SCHEDULES
Kick City Indoor Teams | Team Directory | Kick City Member Login (Game Schedules) |
Foundations Academy | Girls Calendar Link Boys Calendar Link | No games |
PFA 09G Olimpia | Training Calendar (Dec) | Game Schedule TBD |
PFA 08G Forca | Training Calendar (Dec) | Game Schedule TBD |
PFA 05G Deportiva | Training Calendar (Dec) | Game Schedule TBD |
PFA 09B Olympique | Training Calendar (Dec) | Game Schedule TBD |
PFA 08B Libertas | Training Calendar (Dec) | Game Schedule TBD |
PFA 07B Fenix | Training Calendar (Dec) | Game Schedule TBD |
PFA 06B Joga | Training Calendar (Dec) | Game Schedule TBD |
PFA 05B Excelsior | Training Calendar (Dec) | Game Schedule TBD |
Futsal Academy - Girls 11 & Under | Training Calendar | Girls U11 & Under Bracket Games on 12/8 & 1/12-2/9 (Fridays) |
Futsal Academy - Girls U13 | Training Calendar | Girls U13 & U13+ Combined Bracket Games on 12/8 & 1/12-2/9 (Fridays) |
Futsal Academy - Girls U13+ | Training Calendar | Girls U13 & U13+ Combined Bracket Games on 12/8 & 1/12-2/9 (Fridays) |
Futsal Academy - Boys U9 | Training Calendar | Boys U9 & U9+ Combined Bracket Games on 12/8 & 1/12-2/9 (Fridays) |
Futsal Academy - Boys U9+ | Training Calendar | Boys U9 & U9+ Combined Bracket Games on 12/8 & 1/12-2/9 (Fridays) |
Futsal Academy - Boys U13 | Training Calendar | Boys U13 & U13+ Combined Bracket Games on 12/8 & 1/12-2/9 (Fridays) |
Futsal Academy - Boys U13+ | Training Calendar | Boys U13 & U13+ Combined Bracket Games on 12/8 & 1/12-2/9 (Fridays) |
FALL 2023 SCHEDULES
For 2013 and older teams, the October schedules will be available around September 16 and November CUP schedules will be available around October 17.
PFA 14G Deportiva | Training Calendar | League Schedule U10 match days on 9/23 @ Albany, 9/30 @ Eugene, 10/14 @ Bend, and 11/4 @ Salem Two games each match day |
PFA 14G Esperance | Training Calendar | League Schedule U10 match days on 9/23 @ Albany, 9/30 @ Eugene, 10/14 @ Bend, and 11/4 @ Salem Two games each match day |
PFA 13G Cobresol | Training Calendar | League Schedule Cup Schedule |
PFA 12G Banyana | Training Calendar | League Schedule Cup Schedule |
PFA 12G Alianza | Training Calendar | League Schedule Cup Schedule |
PFA 11G Reina | Training Calendar | League Schedule Cup Schedule |
PFA 10G Vitesse | Training Calendar | League Schedule Cup Schedule |
PFA 10G Spartak | Training Calendar | League Schedule Cup Schedule |
PFA 09G Olimpia | Training Calendar | League Schedule Cup Schedule |
PFA 14B Calcio | Training Calendar | League Schedule U10 match days on 9/23 @ Albany, 9/30 @ Eugene, 10/14 @ Bend, and 11/4 @ Salem Two games each match day |
PFA 14B Dynamo | Training Calendar | League Schedule U10 match days on 9/23 @ Albany, 9/30 @ Eugene, 10/14 @ Bend, and 11/4 @ Salem Two games each match day |
PFA 14B Excelsior | Training Calendar | League Schedule U10 match days on 9/23 @ Albany, 9/30 @ Eugene, 10/14 @ Bend, and 11/4 @ Salem Two games each match day |
PFA 15B Eintracht | Training Calendar | League Schedule U10 match days on 9/23 @ Albany, 9/30 @ Eugene, 10/14 @ Bend, and 11/4 @ Salem Two games each match day |
PFA 13B Bafana | Training Calendar | League Schedule Cup Schedule |
PFA 12B Akademik | Training Calendar | League Schedule Cup Schedule |
PFA 11B Valenti | Training Calendar | League Schedule Cup Schedule |
PFA 10B Royale | Training Calendar | League Schedule Cup Schedule |
PFA 09B Olympique | Training Calendar | League Schedule Cup Schedule |
SUMMER 2023 SCHEDULES
FOUNDATIONS ACADEMY
Foundations Group 1 | Training Calendar |
Foundations Group 2 | Training Calendar |
SUMMER TOURNAMENTS
Tournament | Birth Years | Location | Dates |
---|---|---|---|
Capital Cup (U13-U17 teams) | 2011-2007 | Salem | Games: June 16-18 Training starts week of May 30 |
Capital Cup U13-17 Teams | |||
PFA 10G Vitesse | Training Calendar | Game Schedule | |
PFA 09G Olimpia | Training Calendar | Game Schedule | |
PFA 07G Forca | Training Calendar | Game Schedule | |
PFA 09B Olympique | Training Calendar | Game Schedule | |
PFA 07B Fenix | Training Calendar | Game Schedule | |
Capital Cup (U8-12 teams) | 2016-2012 | Salem | Games: June 23-25 Training starts week of June 5 |
Capital Cup U8-12 Teams | |||
PFA 13G Banyana | Training Calendar | Game Schedule | |
PFA 14B Dynamo | Training Calendar | Game Schedule | |
PFA 12B Akademik | Training Calendar | Game Schedule | |
Mt. Hood Challenge (U8-19 teams) | 2016-2005 | Portland | Games: August 4-6 Training starts week of July 17 |
Mt Hood Cup Teams | |||
PFA 12G Alianza | Training Calendar | Game Schedule | |
PFA 10G Vitesse | Training Calendar | Game Schedule | |
PFA 09G Olimpia | Training Calendar | Game Schedule | |
PFA 05G Deportiva | Training Calendar | Game Schedule | |
PFA 14B Calcio | Training Calendar | Game Schedule | |
PFA 12B Akademik | Training Calendar | Game Schedule | |
PFA 09B Olympique | Training Calendar | Game Schedule | |
PFA 05B Dynamo | Training Calendar | Game Schedule | |
*Training-only options are available for players who are unable to participate in games. Teams may attend additional tournaments not listed above (same cost and training structure). |
CAMPS & CLINICS
Summer Clinics | Dates & Times | Location | Description | Cost | Additional Info |
---|---|---|---|---|---|
Goals For Days | July 10-13, 9am-12pm | Marist HS Grass Fields | Attacking & goal scoring techniques, creating chances through possession, counterattacking, & team offensive tactics | $150.00 | Lunch time activities provided for players participating in both morning and afternoon camp (midday pick-up not required). Please pack water and a lunch. |
Protect This House | July 10-13, 1pm-4pm | Marist HS Grass Fields | Defensive techniques, marking & covering, high pressure, & team defensive tactics | $150.00 | Lunch time activities provided for players participating in both morning and afternoon camp (midday pick-up not required). Please pack water and a lunch. |
Goalkeeping Clinic | July 24-27, 9am-1pm | Les Schwab Sports Park Field 3 | Goalkeeping techniques and tactical instruction including positioning, shot-stopping, & distribution | $175.00 | Goalkeepers should bring their own gloves. Players attending GK camp may participate in goal scoring exercises as well. Please pack water and snacks or a lunch. Food is not provided. |
Finishing Clinic | July 24-27, 9am-1pm | Les Schwab Sports Park Field 3 | Goal scoring techniques, creating scoring chances, & high repetition shooting games | $175.00 | Please pack water and snacks or a lunch. Food is not provided. |
Fall Team Camp | August 21-24, 9am-2pm | Marist HS Grass Fields | Preseason training camp for fall teams and players including attacking, defensive, technical, and tactical themes | $200.00 | Please pack water and a lunch. Food is not provided. |
PFA Central Coast Soccer Camp | August 7-10, 9am-1pm | Newport Middle School (Turf) | Attacking and defensive technical skills and team tactics, a mixture of the curriculums from our Protect This House, Goals For Days, Goalkeeping, and Finishing camps. | $175.00 | This camp will be held in Newport, OR. Please pack water and snacks or a lunch. Food is not provided. Goalkeepers, bring gloves if you have them. |
Promotions: | Sibling discounts and discounts for multiple camp registrations are available on all summer camps and clinics. Applied at checkout. |