ACADEMY TRAINING & GAME SCHEDULES
Training Calendar links redirect to Team Pages in Blue Sombrero (account login required). Game Schedule links redirect to team schedules in Affinity (public sites, no login required). Links to complete league and cup schedules can be found in the tabs at the bottom of this page.
WINTER 2019-20 PROGRAMS
Team | Calendar Link | Division | Game Format |
---|---|---|---|
Girls U08 | Team Calendar | Non-Travel | 3 v 3 or 4 v 4 |
Boys U09 | Team Calendar | Non-Travel | 3 v 3 or 4 v 4 |
Boys U11 | Team Calendar | Non-Travel | 7 v 7 |
Girls U12 | Team Calendar | Non-Travel | 9 v 9 |
PFA 10G Reina (TTL Team) | Team Calendar | Timbers & Thorns League | 9 v 9 |
Girls U12 (Reina) | Team Calendar | Non-Travel | 9 v 9 |
PFA 09G Olimpia (TTL Team) | Team Calendar | Timbers & Thorns League | 9 v 9 |
Girls U12 (Olimpia) | Team Calendar | Non-Travel | 9 v 9 |
Boys U13 | Team Calendar | Non-Travel | 9 v 9 |
PFA 07G Forca (TTL Team) | Team Calendar | Timbers & Thorns League | 11 v 11 |
Girls U14 (Forca) | Team Calendar | Non-Travel | 11 v 11 |
Boys U14+ | Team Calendar | Non-Travel | 11 v 11 |
Girls U15+ | Team Calendar | Non-Travel | 11 v 11 |
FALL 2020 SCHEDULES
Team | Calendar Link | Division | Game Format |
---|---|---|---|
PFA 10B Valenti | Team Calendar | Boys Benjamín | 5 v 5 |
PFA 11B Athletic | Team Calendar | Boys Benjamín | 5 v 5 |
PFA 11B Akademik | Team Calendar | Boys Benjamín | 5 v 5 |
PFA 10G Unida | Team Calendar | Girls Benjamina | 5 v 5 |
PFA 10G Vitesse | Team Calendar | Girls Benjamina | 5 v 5 |
PFA 10G Cobresol | Team Calendar | Girls Benjamina | 5 v 5 |
PFA 12G Alianza | Team Calendar | Girls Benjamina | 5 v 5 |
PFA 09B Olympique | Team Calendar | Boys Alevín | 5 v 5 |
PFA 09B Joga | Team Calendar | Boys Alevín | 5 v 5 |
PFA 09B Reial | Team Calendar | Boys Alevín | 5 v 5 |
PFA 10B Royale | Team Calendar | Boys Alevín | 5 v 5 |
PFA 09G Nacional | Team Calendar | Girls Alevina | 5 v 5 |
PFA 09G Olimpia | Team Calendar | Girls Alevina | 5 v 5 |
PFA 09G Lokomotiv | Team Calendar | Girls Alevina | 5 v 5 |
PFA 10G Reina | Team Calendar | Girls Alevina | 5 v 5 |
PFA 10G Spartak | Team Calendar | Girls Alevina | 5 v 5 |
PFA 06B Dynamo | Team Calendar | Boys Cadete | 6 v 6 |
PFA 06B Independencia | Team Calendar | Boys Cadete | 6 v 6 |
PFA 07B Fenix | Team Calendar | Boys Cadete | 6 v 6 |
PFA 08B Libertas | Team Calendar | Boys Cadete | 6 v 6 |
PFA 06G Esperance | Team Calendar | Girls Cadete | 6 v 6 |
PFA 07G Invicta | Team Calendar | Girls Cadete | 6 v 6 |
PFA 07G Forca | Team Calendar | Girls Cadete | 6 v 6 |
PFA 08G Leonesa | Team Calendar | Girls Cadete | 6 v 6 |
PFA 02G Deportiva | Team Calendar | Juvenil | 6 v 6 |
PFA 03B Calcio | Team Calendar | Juvenil | 6 v 6 |
PFA 05B Excelsior | Team Calendar | Juvenil | 6 v 6 |
PFA 06B Eintracht | Team Calendar | Juvenil | 6 v 6 |
Foundations U8 Academy | Calendar | Foundations U8 Academy | 2 v 2 |
SUMMER 2020 CAMPS
Our 2020 camp curriculum has been designed around COVID safety requirements and both contact and non-contact options will be provided. Please let us know your preference during registration. Attendees be will required to pre-screen for symptoms prior to arrival each day.
2020 Summer Camps | Dates & Times | Location | Description | Cost |
---|---|---|---|---|
Players born 2012 & Older - Added Camp! | August 24-27, 9am-12pm | Monroe Middle School | For boys & girls age 7-15 | $120.00 |
Players born 2009 & Younger 1 | July 6-9, 9am-12pm | Monroe Middle School | For boys & girls age 7-11 | $120.00 |
Players born 2008 & Older 1 | July 13-16, 9am-12pm | Monroe Middle School | For boys & girls age 11-15 | $120.00 |
Players born 2009 & Younger 2 | July 20-23, 9am-12pm | Monroe Middle School | For boys & girls age 7-11 | $120.00 |
Players born 2008 & Older 2 | July 27-30, 9am-12pm | Monroe Middle School | For boys & girls age 11-15 | $120.00 |
Players born 2009 & Younger 3 | August 3-6, 9am-12pm | Monroe Middle School | For boys & girls age 7-11 | $120.00 |
Players born 2010 & Older 3 | August 10-13, 9am-12pm | Monroe Middle School | For boys & girls age 9-15 | $120.00 |
SPRING 2020 PROGRAMS
PFA 10G Vitesse (VAL) | Training & Scrimmage Calendar | VAL Game Schedule |
PFA 10G Reina (VAL) | Training & Scrimmage Calendar | VAL Game Schedule |
PFA 09G Olimpia Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 08G Leonesa Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 07G Forca Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 06G Invicta Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 10B Valenti (VAL) | Training & Scrimmage Calendar | VAL Game Schedule |
PFA 10B Royale (VAL) | Training & Scrimmage Calendar | VAL Game Schedule |
PFA 09B Olympique Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 09B Olympique Blue Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 08B Libertas Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 07B Fenix Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 06B Independencia Primavera (TTL) | Training Calendar | TTL Game Schedule |
PFA 05B Independencia (MVSL) | Training Calendar | Game Schedule TBD |
LEAGUE & CUP SCHEDULES
Timbers & Thorns Leagues (TTL)
Mid-Valley Soccer League (MVSL)
Valley Academy League (VAL)
Cups & Tournaments