ACADEMY TRAINING & GAME SCHEDULES
Training Calendar links redirect to Team Pages in Sports Connect (account login required). Game Schedule links redirect to team schedules in Affinity (public sites, no login required).
CAMPS & CLINICS
| Summer Clinics | Dates & Times | Location | Description | Cost | Additional Info |
|---|---|---|---|---|---|
| World Cup Camp 2026 | July 6-9, 9am-4:30pm | Marist HS | Blend of attacking & defending topics with technical instruction, World Cup themed tournament-style competition, and World Cup watch parties to end each camp day! | $275 | Lunch time activities provided for players participating in both morning and afternoon camp (midday pick-up not required). Please pack water and a lunch. |
| Goalkeeping Clinic | July 20-23, 9am-1pm | Marist HS | Goalkeeping techniques and tactical instruction including positioning, shot-stopping, & distribution. | $175 | Goalkeepers should bring their own gloves. Players attending GK camp may participate in goal scoring exercises as well. Please pack water and snacks or a lunch. Food is not provided. |
| Finishing Clinic | July 20-23, 9am-1pm | Marist HS | Goal scoring techniques, creating scoring chances, & high repetition shooting games. | $175 | Please pack water and snacks or a lunch. Food is not provided. |
| Fall Team Camp | August 17-20, 9am-2pm | Ascot Park / Monroe Middle School | Preseason training camp for fall teams and players including attacking, defensive, technical, and tactical themes. | $200 | Please pack water and a lunch. Food is not provided. |
| Promotions: | Sibling discounts and discounts for multiple camp registrations are available on all summer camps and clinics. Applied at checkout. | ||||
SPRING 2026 SCHEDULES
WINTER 2025-26 SCHEDULES
| Kick City Indoor Teams | Team Directory | Kick City Member Login (Game Schedules) |
| Foundations Kinder / Pre-K | Training Calendar | All sessions on Fridays @ Kick City, 12/5 - 2/13 |
| Foundations Grades 1 & 2 | Training Calendar | All sessions on Fridays @ Kick City, 12/5 - 2/13 |
U15+ TEAMS |
||
| PFA 11G Reina | Training Calendar | Spring League Schedules TBD |
| PFA 10G Vitesse | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 09G Olimpia | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 07G Leonesa | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 10B Royale | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 09B Olympique | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 09B Libertas | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 07B Joga | Training Calendar | League Schedule Cup Schedule TBD |
FUTSAL ACADEMY |
||
| Futsal Academy - Boys U9 | Training Calendar | |
| Futsal Academy - Girls U10 | Training Calendar | |
| Futsal Academy - Coed U11 | Training Calendar | |
| Futsal Academy - Boys U12 | Training Calendar | |
| Futsal Academy - Coed U13 | Training Calendar | |
| Futsal Academy - Boys U15 | Training Calendar | |
FALL 2025 SCHEDULES
SUMMER 2025 SCHEDULES
CAMPS & CLINICS
[table “” not found /]
FOUNDATIONS ACADEMY
| Girls Kinder & Pre-K | Training Calendar |
| Boys Kinder & Pre-K | Training Calendar |
| Girls Grades 1 & 2 | Training Calendar |
| Boys Grades 1 & 2 | Training Calendar |
SUMMER TOURNAMENTS
Registration Fee: $175 per tournament
| Tournament | Birth Years | Tournament Location | Dates |
|---|---|---|---|
| Mt. Hood Challenge (U15-U19 teams) | 2011-2007 U15-U19 teams | Portland | Games: August 1-3 Training starts week of July 14 |
| PFA 11G Reina | Training Calendar | Game Schedule | |
| PFA 09B Olympique | Training Calendar | Game Schedule | |
| PFA 07B Joga | Training Calendar | Game Schedule | |
| Mt. Hood Challenge (U8-U14 teams) | 2018-2012 U8-U14 teams | Portland | Games: August 8-10 Training starts week of July 21 |
| PFA 16G Jimnastik | Training Calendar | Game Schedule | |
| PFA 15G Forca | Training Calendar | Game Schedule | |
| PFA 13G Deportiva | Training Calendar | Game Schedule | |
| PFA 16B Excelsior | Training Calendar | Game Schedule | |
| PFA 14B Calcio | Training Calendar | Game Schedule | |
| PFA 12B Akademik | Training Calendar | Game Schedule | |
| Capital Cup (U13-U18 teams) | 2013-2008 U13-U18 teams | Salem | Games: June 20-22 Training starts week of June 2 |
| PFA 13G Deportiva | Training Calendar | Game Schedule | |
| PFA 12G Alianza | Training Calendar | Game Schedule | |
| PFA 09G Olimpia | Training Calendar | Game Schedule | |
| PFA 08G Deportiva | Training Calendar | Game Schedule | |
| PFA 13B Bafana | Training Calendar | Game Schedule | |
| PFA 12B Akademik | Training Calendar | Game Schedule | |
| PFA 09B Olympique | Training Calendar | Game Schedule | |
| PFA 08B Joga | Training Calendar | Game Schedule | |
| Capital Cup (U8-U12 teams) | 2018-2014 U8-U12 teams | Salem | Games: June 27-29 Training starts week of June 9 |
| PFA 14G Esperance | Training Calendar | Game Schedule | |
| PFA 15B Dynamo | Training Calendar | Game Schedule | |
| Teams typically have eight training sessions prior to each tournament (3/week for the first two weeks and 2 the week of the tournament) | |||
| *Training-only options are available for players who are unable to participate in games. Teams may attend additional tournaments not listed above (same cost and training structure). | |||
