ACADEMY TRAINING & GAME SCHEDULES
Training Calendar links redirect to Team Pages in Sports Connect (account login required). Game Schedule links redirect to team schedules in Affinity (public sites, no login required). Links to complete league and cup schedules can be found in the tabs at the bottom of this page.
WINTER 2022-23 SCHEDULES
WINTER 22-23 PROGRAM SCHEDULES
Kick City Indoor Teams | Team Directory Links | Kick City Member Login (Game Schedules) |
Foundations Academy | U5-6 Training Calendar (Pre-K/K) U7-8 Training Calendar (1st/2nd) | No games |
PFA 07G Forca | Training Calendar | League Schedule (Jan-Feb) Cup: 4/1 - 5/7 |
PFA 04G Deportiva | Training Calendar | League Schedule (Jan-Feb) Cup: 4/1 - 5/7 |
PFA 08B Libertas | Training Calendar | League Schedule (Jan-Feb) Cup: 4/1 - 5/7 |
PFA 07B Fenix | Training Calendar | League Schedule (Jan-Feb) Cup: 4/1 - 5/7 |
PFA 06B Joga | Training Calendar | League Schedule (Jan-Feb) Cup: 4/1 - 5/7 |
PFA 06B Independencia | Training Calendar | League Schedule (Jan-Feb) Cup: 4/1 - 5/7 |
PFA 04B Dynamo | Training Calendar | League Schedule (Jan-Feb) Cup: 4/1 - 5/7 |
Futsal Academy - Girls U11 | Training Calendar | Girls U11 Bracket See schedule below |
Futsal Academy - Girls U12 | Training Calendar | Girls U12 & U13+ Bracket See schedule below |
Futsal Academy - Girls U13+ | Training Calendar | Girls U12 & U13+ Bracket See schedule below |
Futsal Academy - Boys U10 | Training Calendar | Boys U10 & U11 Bracket See schedule below |
Futsal Academy - Boys U11 | Training Calendar | Boys U10 & U11 Bracket See schedule below |
Futsal Academy - Boys U12 | Training Calendar | Boys U12 & U13+ Bracket See schedule below |
Futsal Academy - Boys U13+ | Training Calendar | Boys U12 & U13+ Bracket See schedule below |
FUTSAL GAME SCHEDULES - U11 GIRLS BRACKET
Match Day 1 - Friday, 12/16 |
|||||||
5:00 PM | 7 | RED | vs | 5 | BLUE | Multi-Purpose Court 2 | GREEN - BYE No Game |
Match Day 2 - Friday, 1/6 |
|||||||
5:00 PM | 10 | BLUE | vs | 1 | GREEN | Multi-Purpose Court 2 | RED - BYE No Game |
Match Day 3 - Friday, 1/13 |
|||||||
5:00 PM | 5 | GREEN | vs | 8 | RED | Multi-Purpose Court 2 | BLUE - BYE No Game |
Friday, 1/20 | NO GAMES ON 1/20 | ||||||
Match Day 4 - Friday, 1/27 |
|||||||
5:00 PM | 6 | RED | vs | 7 | BLUE | Wood Court 2 | GREEN - BYE No Game |
Match Day 5 - Friday, 2/3 |
|||||||
5:00 PM | BLUE | vs | GREEN | Multi-Purpose Court 2 | RED - BYE No Game |
||
Match Day 6 - Friday, 2/10 |
|||||||
5:00 PM | ALL TEAMS PLAY | vs | ALL TEAMS PLAY | Multi-Purpose Court 2 | ALL TEAMS PLAY |
FUTSAL GAME SCHEDULES - U12 & U13+ GIRLS BRACKET
Match Day 1 - Friday, 12/16 |
|||||||
6:00 PM | 4 | RED | vs | 6 | BLUE | Multi-Purpose Court 2 | GREY - BYE No Game |
7:00 PM | 4 | GREEN | vs | 5 | GOLD | Multi-Purpose Court 2 | |
Match Day 2 - Friday, 1/6 |
|||||||
6:00 PM | 8 | RED | vs | 4 | GOLD | Multi-Purpose Court 2 | BLUE - BYE No Game |
7:00 PM | 5 | GREEN | vs | 4 | GREY | Multi-Purpose Court 2 | |
Match Day 3 - Friday, 1/13 |
|||||||
6:00 PM | 4 | RED | vs | 2 | GREY | Multi-Purpose Court 2 | GREEN - BYE No Game |
7:00 PM | 1 | BLUE | vs | 6 | GOLD | Multi-Purpose Court 2 | |
Friday, 1/20 | NO GAMES ON 1/20 | ||||||
Match Day 4 - Friday, 1/27 |
|||||||
6:00 PM | 1 | BLUE | vs | 7 | GREY | Wood Court 2 | GOLD - BYE No Game |
7:00 PM | 1 | RED | vs | 3 | GREEN | Wood Court 2 | |
Match Day 5 - Friday, 2/3 |
|||||||
6:00 PM | GOLD | vs | GREY | Multi-Purpose Court 2 | RED - BYE No Game |
||
7:00 PM | BLUE | vs | GREEN | Multi-Purpose Court 2 | |||
Match Day 6 - Friday, 2/10 |
|||||||
6:00 PM | 1ST SEED | vs | 2ND SEED | Multi-Purpose Court 2 | ALL TEAMS PLAY | ||
7:00 PM | FRIENDLY 3rd + 4th + 5th | vs | FRIENDLY 3rd + 4th + 5th | Multi-Purpose Court 2 |
FUTSAL GAME SCHEDULES - U10 & U11 BOYS BRACKET
Match Day 1 - Friday, 12/16 |
||||||
4:45 PM | 11 | RED | vs | 6 | BLUE | Multi-Purpose Court 1 |
5:45 PM | 7 | GREEN | vs | 1 | GOLD | Multi-Purpose Court 1 |
Match Day 2 - Friday, 1/6 |
||||||
4:45 PM | 5 | GOLD | vs | 1 | RED | Multi-Purpose Court 1 |
5:45 PM | 2 | BLUE | vs | 7 | GREEN | Multi-Purpose Court 1 |
Match Day 3 - Friday, 1/13 |
||||||
4:45 PM | 6 | GOLD | vs | 4 | BLUE | Multi-Purpose Court 1 |
5:45 PM | 1 | GREEN | vs | 11 | RED | Multi-Purpose Court 1 |
Friday, 1/20 | NO GAMES ON 1/20 | |||||
Match Day 4 - Friday, 1/27 |
||||||
4:45 PM | 5 | RED | vs | 2 | BLUE | Wood Court 1 |
5:45 PM | 3 | GREEN | vs | 8 | GOLD | Wood Court 1 |
Match Day 5 - Friday, 2/3 |
||||||
4:45 PM | GOLD | vs | RED | Multi-Purpose Court 1 | ||
5:45 PM | BLUE | vs | GREEN | Multi-Purpose Court 1 | ||
Match Day 6 - Friday, 2/10 |
||||||
4:45 PM | GOLD | vs | BLUE | Multi-Purpose Court 1 | ||
5:45 PM | GREEN | vs | RED | Multi-Purpose Court 1 |
FUTSAL GAME SCHEDULES - U12 & U13+ BOYS BRACKET
Match Day 1 - Friday, 12/16 | ||||||
6:45 PM | 9 | RED | vs | 5 | BLUE | Multi-Purpose Court 1 |
7:45 PM | 6 | GREEN | vs | 4 | GOLD | Multi-Purpose Court 1 |
Match Day 2 - Friday, 1/6 | ||||||
6:45 PM | 14 | GOLD | vs | 9 | RED | Multi-Purpose Court 1 |
7:45 PM | 11 | BLUE | vs | 4 | GREEN | Multi-Purpose Court 1 |
Match Day 3 - Friday, 1/13 | ||||||
6:45 PM | 4 | GOLD | vs | 3 | BLUE | Multi-Purpose Court 1 |
7:45 PM | 8 | GREEN | vs | 8 | RED | Multi-Purpose Court 1 |
Friday, 1/20 | NO GAMES ON 1/20 | |||||
Match Day 4 - Friday, 1/27 | ||||||
6:45 PM | 4 | RED | vs | 5 | BLUE | Wood Court 1 |
7:45 PM | 4 | GREEN | vs | 12 | GOLD | Wood Court 1 |
Match Day 5 - Friday, 2/3 | ||||||
6:45 PM | GOLD | vs | RED | Multi-Purpose Court 1 | ||
7:45 PM | BLUE | vs | GREEN | Multi-Purpose Court 1 | ||
Match Day 6 - Friday, 2/10 | ||||||
6:45 PM | GOLD | vs | BLUE | Multi-Purpose Court 1 | ||
7:45 PM | GREEN | vs | RED | Multi-Purpose Court 1 |
FALL 2022 SCHEDULES
For 2012 and older teams, the October schedules will be available around September 16 and November CUP schedules will be available around October 17.
PFA 13G Banyana | Training Calendar | U10 match days on 9/17 @ Bend, 10/1 @ Corvallis, 10/8 @ Eugene, 10/22 @ Bend, and 11/5 @ Salem Two games each match day League Schedule |
PFA 11G Reina 5th | Training Calendar | League Schedule Cup Schedule |
PFA 11G Reina 6th | Training Calendar | League Schedule Cup Schedule |
PFA 10G Vitesse | Training Calendar | League Schedule Cup Schedule |
PFA 09G Spartak | Training Calendar | League Schedule Cup Schedule |
PFA 09G Olimpia | Training Calendar | League Schedule Cup Schedule |
PFA 08G Leonesa | Training Calendar | League Schedule Cup Schedule |
PFA 14B Calcio | Training Calendar | U10 match days on 9/17 @ Bend, 10/1 @ Corvallis, 10/8 @ Eugene, 10/22 @ Bend, and 11/5 @ Salem Two games each match day League Schedule |
PFA 13B Bafana | Training Calendar | U10 match days on 9/17 @ Bend, 10/1 @ Corvallis, 10/8 @ Eugene, 10/22 @ Bend, and 11/5 @ Salem Two games each match day League Schedule |
PFA 12B Akademik | Training Calendar | League Schedule Cup Schedule |
PFA 11B Valenti | Training Calendar | League Schedule Cup Schedule |
PFA 10B Royale | Training Calendar | League Schedule Cup Schedule |
PFA 09B Nova | Training Calendar | League Schedule |
PFA 09B Olympique | Training Calendar | League Schedule Cup Schedule |
PFA 08B Libertas | Training Calendar | League Schedule Cup Schedule |
SUMMER 2022 SCHEDULES
SUMMER TEAMS
PFA 04B Dynamo | Training Calendar | Mt Hood Challenge Team Schedule Bracket |
PFA 06B Independencia | Training Calendar | Mt Hood Challenge Team Schedule Bracket |
PFA 08B Libertas | Training Calendar | Mt Hood Challenge Team Schedule Bracket |
PFA 09G Olimpia | Training Calendar | Mt Hood Challenge Team Schedule Bracket |
PFA 11B Royale | Training Calendar | Mt Hood Challenge Team Schedule Bracket |
PFA 11G Reina | Training Calendar | Mt Hood Challenge Team Schedule Bracket |
PFA 13B Bafana | Training Calendar | Mt Hood Challenge Team Schedule Bracket |
U12 Boys - June Training Only | Training Calendar | n/a |
Foundations Academy U6 Group | Training Calendar | Games/Scrimmages on 7/21, 8/4, & 8/18 |
Foundations Academy U8 Group | Training Calendar | Games/Scrimmages on 7/21, 8/4, & 8/18 |
PFA 04B Dynamo | Training Calendar | Bend Cup Game Schedules expected 6/20 |
PFA 06B Independencia | Training Calendar | Capital Cup Game Schedules expected 6/13 |
PFA 07G Forca | Training Calendar | Capital Cup Game Schedules expected 6/13 |
PFA 08B Libertas | Training Calendar | Capital Cup Game Schedules expected 6/13 |
PFA 09G Olimpia | Training Calendar | Capital Cup Game Schedules expected 6/13 |
PFA 10G Vitesse | Training Calendar | Capital Cup Game Schedules expected 6/13 |
PFA 11G Reina | Training Calendar | Capital Cup Game Schedules expected 6/20 |
U10 Girls - Capital Cup | Training Calendar | Capital Cup Game Schedules expected 6/20 |
U12 Boys - Capital Cup | Training Calendar | Capital Cup Game Schedules expected 6/20 |
U10 Girls - June Training Only | Training Calendar | n/a |
U12 Boys - June Training Only | Training Calendar | n/a |
CAMPS & CLINICS
Summer Clinics | Dates & Times | Location | Description | Cost | Additional Info |
---|---|---|---|---|---|
Protect This House | July 11-14, 9am-12pm | Ascot Park @ Monroe MS (Grass) | Defensive techniques, marking & covering, high pressure, & team defensive tactics | $145.00 | Lunch time activities provided for players participating in both morning and afternoon camp (midday pick-up not required). Please pack water and a lunch. |
Goals For Days | July 11-14, 1pm-4pm | Ascot Park @ Monroe MS (Grass) | Attacking & goal scoring techniques, creating chances through possession, counterattacking, & team offensive tactics | $145.00 | Lunch time activities provided for players participating in both morning and afternoon camp (midday pick-up not required). Please pack water and a lunch. |
Goalkeeping Clinic | July 25-28, 8am-12pm | Les Schwab Sports Park | Goalkeeping techniques and tactical instruction including positioning, shot-stopping, & distribution | $175.00 | Goalkeepers should bring their own gloves. Players attending GK camp may participate in goal scoring exercises as well. Please pack water and snacks or a lunch. Food is not provided. |
Finishing Clinic | July 25-28, 8am-12pm | Les Schwab Sports Park | Goal scoring techniques, creating scoring chances, & high repetition shooting games | $175.00 | Please pack water and snacks or a lunch. Food is not provided. |
Fall Team Camp | August 22-25, 9am-2pm | Ascot Park @ Monroe MS (Grass) | Preseason training camp for fall teams and players including attacking, defensive, technical, and tactical themes | $185.00 | Please pack water and a lunch. Food is not provided. |
PFA Central Coast Soccer Camp | August 8-11, 9am-1pm | Newport Middle School (Turf) | Attacking and defensive technical skills and team tactics, a mixture of the curriculums from our Protect This House, Goals For Days, Goalkeeping, and Finishing camps. Participants will learn a full team system of play, receive instruction on how the defensive, midfield, and forward lines position and play together, and learn key technical skills that will increase their success on the field. | $175.00 | This camp will be held in Newport, OR. Please pack water and snacks or a lunch. Food is not provided. Goalkeepers, bring gloves if you have them. |
Promotions: | Sibling discounts and discounts for multiple camp registrations are available on all summer camps and clinics. Applied at checkout. |
SUMMER TOURNAMENTS
Tournament | Location | Dates |
---|---|---|
Capital Cup (U13 & older teams) | Salem | Games: June 17-19 Training starts week of May 31 |
Capital Cup (U8-10 teams) | Salem | Games: June 24-26 Training starts week of June 6 |
Mt. Hood Challenge (U8-19 teams) | Portland | Games: August 5-7 Training starts week of July 18 |
*Training-only options are available for players who are unable to participate in games. Teams may attend additional tournaments not listed above (same cost and training structure). |