ACADEMY TRAINING & GAME SCHEDULES
Training Calendar links redirect to Team Pages in Sports Connect (account login required). Game Schedule links redirect to team schedules in Affinity (public sites, no login required).
FALL 2026 SCHEDULES
U10 TEAMS | GAME DAYS: September 12 in Bend, Sept 26 in Eugene, October 10 in Bend, October 24 in Albany | |
| U10 Girls Training Pool | Training Calendar | Game Schedule TBD |
| U10 Boys Training Pool | Training Calendar | Game Schedule TBD |
U11-15 TEAMS | League games 9/12-11/1 Cup group games 11/7-11/14 + elimination rounds 11/15-11/22 for qualifying teams |
|
| PFA 15G Jimnastik | Training Calendar | Game Schedule TBD |
| PFA 14G Valkyries | Training Calendar | Game Schedule TBD |
| PFA 14G Invicta | Training Calendar | Game Schedule TBD |
| PFA 14G Forca | Training Calendar | Game Schedule TBD |
| PFA 14G Esperance | Training Calendar | Game Schedule TBD |
| PFA 12G Deportiva | Training Calendar | Game Schedule TBD |
| PFA 12G Cobresol | Training Calendar | Game Schedule TBD |
| PFA 12G Alianza | Training Calendar | Game Schedule TBD |
| PFA 15B Excelsior | Training Calendar | Game Schedule TBD |
| PFA 15B Dynamo | Training Calendar | Game Schedule TBD |
| PFA 14B Eintracht | Training Calendar | Game Schedule TBD |
| PFA 14B Calcio | Training Calendar | Game Schedule TBD |
| PFA 14B Bron | Training Calendar | Game Schedule TBD |
| PFA 13B Bafana | Training Calendar | Game Schedule TBD |
| PFA 12B Akademik | Training Calendar | Game Schedule TBD |
| PFA 12B Valenti | Training Calendar | Game Schedule TBD |
SUMMER 2026 SCHEDULES
CAMPS & CLINICS
| Summer Clinics | Dates & Times | Location | Description | Cost | Additional Info |
|---|---|---|---|---|---|
| World Cup 2026 All Day Camp | July 6-9, 9am-4:30pm | Marist HS | Blend of attacking & defending topics with technical instruction, World Cup themed tournament-style competition, and World Cup watch parties to end each camp day! | $275 | Food and drinks will be provided for World Cup watch parties (2:30-4:30 daily). Players should still pack water and a lunch for the field training portion of the day. |
| Goalkeeping Clinic | July 20-23, 9am-1pm | Marist HS | Goalkeeping techniques and tactical instruction including positioning, shot-stopping, & distribution. | $175 | Goalkeepers should bring their own gloves. Players attending GK camp may participate in goal scoring exercises as well. Please pack water and snacks or a lunch. Food is not provided. |
| Finishing Clinic | July 20-23, 9am-1pm | Marist HS | Goal scoring techniques, creating scoring chances, & high repetition shooting games. | $175 | Please pack water and snacks or a lunch. Food is not provided. |
| Fall Team Camp | August 17-20, 9am-2pm | Ascot Park / Monroe Middle School | Preseason training camp for fall teams and players including attacking, defensive, technical, and tactical themes. | $200 | Please pack water and a lunch. Food is not provided. |
| Promotions: | Sibling discounts and discounts for multiple camp registrations are available on all summer camps and clinics. Applied at checkout. | ||||
SUMMER TOURNAMENTS
| Tournament | Birth Years | Tournament Location & Dates |
|---|---|---|
| Mt. Hood Challenge (U15-U19 teams) Portland | U15-U19 teams | Games: July 31 - August 2 Training starts week of July 13 |
| PFA 07G MHC | Game Schedule | |
| PFA 07B MHC | Game Schedule | |
| Mt. Hood Challenge (U9-U14 teams) Portland | U9-U14 teams | Games: August 7-9 Training starts week of July 20 |
| PFA 14G MHC | Game Schedule | |
| PFA 14G Valkyries | Game Schedule | |
| PFA 16G MHC | Game Schedule | |
| PFA 15B MHC | Game Schedule | |
| Willamette Valley Cup (U9-U16 teams) Eugene | U9-U16 teams | Games: July 25-26 Training starts week of July 13 |
| PFA 12G WVC | Game Schedule | |
| PFA 14G WVC | Game Schedule | |
| PFA 15G WVC | Game Schedule | |
| PFA 16G WVC | Game Schedule | |
| PFA 12B WVC | Game Schedule | |
| PFA 14B WVC | Game Schedule | |
| PFA 16B WVC | Game Schedule | |
| Capital Cup (U13-U18 teams) Salem | U13-U18 teams | Games: June 19-21 Training starts week of June 1 |
| PFA 12B Akademik | Game Schedule | |
| PFA 07G Leonesa | Game Schedule | |
| Capital Cup (U9-U12 teams) Salem | U9-U12 teams | Games: June 26-28 Training starts week of June 8 |
| PFA 14G Forca | Game Schedule | |
| *Training-only options are available for players who are unable to participate in games. | ||
SPRING 2026 SCHEDULES
WINTER 2025-26 SCHEDULES
| Kick City Indoor Teams | Team Directory | Kick City Member Login (Game Schedules) |
| Foundations Kinder / Pre-K | Training Calendar | All sessions on Fridays @ Kick City, 12/5 - 2/13 |
| Foundations Grades 1 & 2 | Training Calendar | All sessions on Fridays @ Kick City, 12/5 - 2/13 |
U15+ TEAMS |
||
| PFA 11G Reina | Training Calendar | Spring League Schedules TBD |
| PFA 10G Vitesse | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 09G Olimpia | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 07G Leonesa | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 10B Royale | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 09B Olympique | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 09B Libertas | Training Calendar | League Schedule Cup Schedule TBD |
| PFA 07B Joga | Training Calendar | League Schedule Cup Schedule TBD |
FUTSAL ACADEMY |
||
| Futsal Academy - Boys U9 | Training Calendar | |
| Futsal Academy - Girls U10 | Training Calendar | |
| Futsal Academy - Coed U11 | Training Calendar | |
| Futsal Academy - Boys U12 | Training Calendar | |
| Futsal Academy - Coed U13 | Training Calendar | |
| Futsal Academy - Boys U15 | Training Calendar | |
